
Property Attributes
- ID#1876578
- TypeSingle Family
- CountyPIERCE
- CityWilkeson
- AreaBuckley-South Prairie
- NeighborhoodWilkeson
- Zip98396
- StyleManuf-Single Wide
- Year Built1974
- Taxes$ 1512
- Price$ 199,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage924
- Lot Size7,248 SqFt
Listing Provided Courtesy Of:
Mosaic Realty and NWMLS
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
OWNER FINANCING AVAILABLE. Super Affordable House within walking distance from Downtown Wilkeson. 2 bedroom and 1.5 bath. Primary bedroom has a half bath off of it. OPEN CONCEPT. Bright kitchen with a nice size dining room. All appliance's stay. Good size corner lot with detached garage and also another shed to offer amble storage. Was used as a rental for many years. Come make this your new home or buy as an investment.
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
1/7/2022 | Listed $215,000 |
2/5/2022 | 7% - $200,000 |
6/24/2022 | 1% - $199,000 |
General Features
Appliances | Dryer, Microwave, Refrigerator, Stove/Range, Washer |
---|---|
Attached Garage | No |
Body Type | Single Wide |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Wilkeson |
County | Pierce |
Directions | from 410 turn onto Mundy Loss road, L on 162, sharp L on to hill st, left on to Long. house on the corner |
Elementary School | Buyer To Verify |
Entry Location | Main |
Exterior Features | Metal/Vinyl |
Garage Spaces | 1 |
Garage Y/N | Yes |
High School | Buyer To Verify |
High School District | White River |
Interior Features | Wall to Wall Carpet, Laminate Hardwood, Bath Off Primary, Ceiling Fan(s), Dining Room |
Land Lease Y/N | No |
Levels | One |
Lot Size Square Feet | 7250 |
MLS Area | 111 - Buckley/South Prairie |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Possession | Closing |
Property Style | 20 - Manuf-Single Wide |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Long |
Structure Type | Manufactured House |
Subdivision Name | Wilkeson |
Tax Annual Amount | 1512 |
Tax Year | 2021 |
Terms | Owner Financing |
Topography | Level |
Utilities | Sewer Connected, Electricity Available |
View | Territorial |
Year Built | 1974 |
Interior Features
Bathrooms | 1.5 |
---|---|
Baths Full Main | 1 |
Baths Half Main | 1 |
Bedrooms Possible | 2 |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Flooring | Laminate, Vinyl, Carpet |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 924 |
Living Area Units | Square Feet |
Main Level Bedrooms | 2 |
Power Production Type | Electric |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 924 |
---|---|
Covered Spaces | 1 |
Inclusions | Dryer, Microwave, Refrigerator, StoveRange, Washer |
Irrigation Water Rights Y/N | No |
Lot Features | Corner Lot, Paved |
Lot Size Acres | 0.1664 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Detached Garage |
Site Features | Fenced-Fully, Outbuildings |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool