
Property Attributes
- ID#1920284
- TypeSingle Family
- CountyPIERCE
- CityFircrest
- AreaUniversity Place
- NeighborhoodRegents Park
- Zip98466
- Style1 Story
- Year Built1952
- Taxes$ 3619
- Price$ 450,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1022
- Lot Size5,502 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HS NW and NWMLS
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Rambler located in an incredibly charming neighborhood. 3 bedroom, 1 bath, with fully fenced back yard. Nearby freeway access, shopping, Fircrest park, and walking distance to the elementary school. 1 mile from YMCA.
Price History | |
---|---|
4/22/2022 | Listed $450,000 |
General Features
Appliances | Dishwasher, Disposal, Refrigerator, Stove/Range |
---|---|
Attached Garage | Yes |
Basement | None |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Fircrest |
County | Pierce |
Directions | I-5 South, 16West 4.8 miles, 1.1 miles 16West, 1.7 N orchard st/S 19th St, .2 miles S Orchard, .2 mile S19th St, Farallone Ave. .1 mile 217 Farllaone Ave Fircrest |
Exterior Features | Wood, Wood Products |
Garage Y/N | No |
High School District | Tacoma |
Interior Features | Forced Air, Ceramic Tile, Hardwood |
Land Lease Y/N | No |
Levels | One |
Lot Size Square Feet | 5500 |
MLS Area | 35 - University Place |
New Construction | No |
Possession | Negotiable, See Remarks, Tenant's Rights |
Property Style | 10 - 1 Story |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Farallone |
Structure Type | House |
Subdivision Name | Regents Park |
Tax Annual Amount | 3619.22 |
Tax Year | 2022 |
Terms | Cash Out, Conventional, FHA, VA Loan |
Utilities | Cable Connected, Sewer Connected, Electricity Available, Natural Gas Connected |
Year Built | 1952 |
Interior Features
Bathrooms | 1 |
---|---|
Baths Full Main | 1 |
Bedrooms Possible | 3 |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Flooring | Ceramic Tile, Hardwood |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Living Area | 1022 |
Living Area Units | Square Feet |
Main Level Bedrooms | 3 |
Power Production Type | Electric, Natural Gas |
Street Suffix | Avenue |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1022 |
---|---|
Covered Spaces | 1 |
Foundation Details | Poured Concrete |
Inclusions | Dishwasher, GarbageDisposal, Refrigerator, StoveRange |
Irrigation Water Rights Y/N | No |
Lot Features | Paved, Sidewalk |
Lot Size Acres | 0.1263 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Driveway, Attached Garage |
Site Features | Cable TV, Fenced-Fully, Patio |
Total Parking | 1 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool