
Property Attributes
- ID#1923900
- TypeSingle Family
- CountyPIERCE
- CityBuckley
- AreaBuckley-South Prairie
- NeighborhoodBuckley
- Zip98321
- StyleManuf-Double Wide
- Year Built1998
- Taxes$ 1582
- Price$ 209,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1615
Listing Provided Courtesy Of:
Tribeca NW Real Estate and NWMLS
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome to the privately gated community Of Golden Valley 55+. This home features 2 bedrooms and 2 bathrooms (one full, one 3/4), 1,615 Squ Ft, a large dining room and extra space for a den or office. Brand new roof, gutters and skylights installed in March 2022. New heat pump with A/C and hot water heater installed in 2020. Attached garage offers plenty of space for storage and parking. Quiet community with plenty of areas to walk (trail to white river). Community offers RV parking. Come check it out today!
Price History | |
---|---|
4/29/2022 | Listed $219,900 |
6/17/2022 | 5% - $209,900 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
---|---|
Body Type | Double Wide |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Buckley |
County | Pierce |
Directions | From Hwy 410; Left on 214th; Right on Sumner/Buckley Hwy; Left on Buckley Tapps Hwy; Right on 238th Ave E; Down the hill to the home. |
Energy Efficient | Double Pane Windows |
Exterior Features | Wood Products |
Garage Y/N | Yes |
High School District | White River |
Interior Features | Forced Air, Heat Pump, Central A/C, Wall to Wall Carpet |
Land Lease Amount | 891 |
Levels | One |
MLS Area | 111 - Buckley/South Prairie |
Make | WINTER HAVEN II |
Other Rooms | Dining Room, Family Room, Kitchen Without Eating Space, Utility Room |
Pets Allowed | Subj to Restrictions |
Possession | Negotiable |
Property Condition | Good |
Property Style | 21 - Manuf-Double Wide |
Property SubType | Manufactured Home |
Property Type | Manufactured In Park |
Roof | Composition |
Senior Community Y/N | Yes |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | 239th |
Structure Type | Manufactured House |
Subdivision Name | Buckley |
Tax Annual Amount | 1582 |
Tax Year | 2022 |
Terms | Cash Out, Conventional |
Unit Number | 21 |
Utilities | Electricity Available |
View | Mountain(s) |
Water Company | Community |
Year Built | 1998 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bathrooms | 1.75 |
Bedrooms Possible | 2 |
Fireplace Y/N | No |
Flooring | Vinyl, Carpet |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Power Production Type | Electric |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 2 |
Water Heater Location | Outside closet |
Exterior Features
Building Area Total | 1615 |
---|---|
Foundation Details | Concrete Ribbon |
Inclusions | Dishwasher, Dryer, Microwave, Refrigerator, StoveRange, Washer |
Irrigation Water Rights Y/N | No |
Lot Features | Corner Lot, Paved |
Lot Size Units | Square Feet |
Park Name | Golden Valley |
Parking Features | Individual Garage |
View Y/N | Yes |
Water Source | Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool