
Property Attributes
- ID#1931110
- TypePending
- CountyPIERCE
- CityBuckley
- AreaLake Tapps-Bonne
- NeighborhoodBuckley
- Zip98321
- Style1 Story
- Year Built2004
- Taxes$ 5857
- Price$ 1,488,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3461
- Lot Size20.02 Acres
Listing Provided Courtesy Of:
John L. Scott Westwood and NWMLS
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Rare and Amazing opportunity to own this storybook ranch style rambler with over 20 acres of picturesque scenery! Located at the end of a private drive, this home sits on a gorgeous lot with acres of flat pastureland. Stunning rustic feel throughout with over 1100sqft of covered wrap around porches, 2-sided stone frplc, fir floors, doors & trim. Expansive great room with vaulted ceilings seamlessly combines living & dining together. Large kitchen features a gas range, island w/bar seating & endless counter space. 4 bedrooms + office/den setup includes a grand primary suite with modern 5-piece bath & walk in closet. ADA friendly with wide halls and doors, newer furnace & heat pump. Heated 3car garage with loft space above. Dieringer Schools
Elementary School |
---|
Dieringer Hs Elem |
Price History | |
---|---|
5/11/2022 | Listed $1,488,000 |
General Features
Appliances | Dishwasher, Double Oven, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer |
---|---|
Attached Garage | No |
Basement | None |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Buckley |
County | Pierce |
Directions | Heading South on 214th Ave E turn left onto 40th St E. In 0.5 miles turn left on 226th Ave E. House will be at the very end of the road approximately 0.5 miles away. |
Elementary School | Dieringer Hs Elem |
Energy Efficient | High Efficiency - 90%+, High Efficiency (Unspecified) |
Entry Location | Main |
Exterior Features | Cement Planked |
Facing Direction | East |
Garage Spaces | 3 |
Garage Y/N | Yes |
High School District | Dieringer |
Interior Features | Forced Air, Heat Pump, Central A/C, High Efficiency - 90%+, Ductless HP-Mini Split, Ceramic Tile, Fir/Softwood, Wired for Generator, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room |
Land Lease Y/N | No |
Levels | One |
Lot Size Square Feet | 872071 |
MLS Area | 109 - Lake Tapps/Bonne |
New Construction | No |
Possession | Closing |
Property Condition | Very Good |
Property Style | 10 - 1 Story |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | None |
Standard Status | Pending |
Status | Pending |
Street Name | 226th |
Structure Type | House |
Subdivision Name | Buckley |
Tax Annual Amount | 5857 |
Tax Year | 2022 |
Terms | Cash Out, Conventional, FHA, VA Loan |
Topography | PartialSlope |
Utilities | Cable Connected, Natural Gas Available, Septic System, Electricity Available, Natural Gas Connected |
View | Territorial |
Water Company | Bonney Lake |
Year Built | 2004 |
Zoning Description | R-10 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathrooms | 2.5 |
Baths Full Main | 2 |
Baths Half Main | 1 |
Bedrooms Possible | 4 |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Flooring | Ceramic Tile, Softwood |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 3461 |
Living Area Units | Square Feet |
Main Level Bedrooms | 4 |
Power Production Type | Electric, Natural Gas |
Street Suffix | Avenue |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Water Heater Location | Closet |
Water Heater Type | Gas |
Exterior Features
Building Area Total | 3461 |
---|---|
Covered Spaces | 3 |
Foundation Details | Poured Concrete |
Inclusions | Dishwasher, DoubleOven, Dryer, GarbageDisposal, Microwave, Refrigerator, StoveRange, Washer, LeasedEquipment |
Irrigation Water Rights Y/N | No |
Lot Features | Dead End Street, Paved, Secluded |
Lot Size Acres | 20.02 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | RV Parking, Detached Garage |
Site Features | Cable TV, Deck, Fenced-Partially, Gas Available, Outbuildings, RV Parking, Shop |
Total Parking | 3 |
Vegetation | Brush, Garden Space, Pasture, Wooded |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool